Free delivery on all orders from 90€
The minimum order amount - 10 euros
Weather Station Bresser Temeo TB RC
Sale
The product may differ from the one shown in the picture. There may be parts in the image that are not included in the product complectation.
Weather Station Bresser Temeo TB RC
- Availability: Pre-Order
- Brand: Bresser
- Product Code: 7007200
- Weight: 0.70kg
- Dimensions: 16.00cm x 13.00cm x 9.00cm
- EAN: 0643824211711
This offer ends in:
day
hour
min
Sec
85.49€
89.99€
Ex Tax: 70.65€
Available Options
Color up your life! The Bresser Temeo TB wireless weather station is equipped with a 256-color display. You decide whether you prefer to select a color or change it depending on the measured temperature. The play of colors is supported by the true-black background, which provides a particularly high contrast and extreme sharpness.
The included temperature sensor reliably measures the outside temperature and transfers it via radio signal to the base station.
Features:
- Current local temperature
- Manual or automatic change of the display color: 256 colors
- Radio controlled time setting via DCF signal
- Alarm clock with a large snooze button
- Measuring local weather data via wireless sensor
- Connect up to 3 sensors for outdoor temperature
- Display of inside and outside temperature
The kit includes:
- Weather station
- Outdoor sensor
- Mains adapter
- User manual
Brand | Bresser GmbH, Germany |
Warranty, years | 2 |
Package size (LxWxH), cm | 16x12.5x9 |
Shipping Weight, | 0.72 |
Usage location | indoors, outdoors |
Type | weather station |
Built-in features | thermometer, hygrometer, clock, alarm clock |
Design | wireless, digital, tabletop |
Application | for home use |
=== Delimiter === | Barometer (atmospheric pressure) |
=== Delimiter === | Hygrometer (air humidity) |
Units of measurement | % (RH) |
=== Delimiter === | Thermometer (temperature) |
Units of measurement | °C, °F |
Measuring range indoors | -5…+50 °C |
Measuring range outdoors | -20…+60 °C |
Measurement resolution | 0.1 °C |
Measurement accuracy | ±1 °C |
=== Delimiter === | Clock (time/date/calendar) |
Clock | True |
Time format | 12 hours, 24 hours |
Calendar | True |
Alarm clock | True |
Auto synchronization | DCF (CET) |
Special features | alarm clock with snooze function |
=== Delimiter === | Anemometer (wind direction) |
=== Delimiter === | Anemometer (wind speed) |
=== Delimiter === | Rain gauge (precipitations) |
=== Delimiter === | General specifications |
Screen type | color |
Number of screens | 1 |
Screen features | 256 shades, manual or automatic color selection |
Radio signal frequency, MHz | 433.0 |
Radio signal radius, m | 30.0 |
Power supply | weather station: 4.5V AC adapter, 300 mA (included), outdoor sensor: AA batteries, 1.5V – 2 pcs. (not included) |
Body | plastic |
Body color | black |
Operating temperature range (indoors), °C | 0—50 |
Operating temperature range (outdoor sensor) | -20…+60 |
Number of connected outdoor sensors | up to 3 pcs (1 piece included) |
Weather trend | for the next 12 hours |
Wireless sensor | True |
Digital levels and angle finders | |
Body material | plastic |
Power supply | weather station: 4.5V AC adapter, 300 mA (included), outdoor sensor: AA batteries, 1.5V â 2 pcs. ( |
Units of measurement | % (RH) |